
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Non Ac Room | INR 3,850 | BOOK NOW | |
Executive Non Ac Room | INR 4,050 | BOOK NOW | |
Deluxe Ac Room | INR 5,250 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Non Ac Room | INR 3,850 | BOOK NOW | |
Executive Non Ac Room | INR 4,050 | BOOK NOW | |
Deluxe Ac Room | INR 5,250 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Travel Counter, Exhibit Space, Parking, Room Service, Security Guard, Family/Child Friendly, Baggage Storage on Request, Internet/Wi-Fi, Breakfast Services, Doctor on Call. |
---|---|
Room Facilities | Toothbrush/Razor on Request, Shower Caps, Television Room, Desk, Bathtub Only, Toothbrush/Razor on Request, Bathtub Only, House Keeping, H/C Water, Bottled Water in Room. |
Activities | |
Services | Breakfast Services, Doctor on Call, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 17 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode |
Facilities
Room Facility
User reviews for "Blue Moon Hotel Pachmarhi"
Restaurant & Bar
In & Around
Google Map
Similar Hotels